WMOC 2007 Finals 13.7.2007 in Kuusamo

W55A

1212 Valentina Lietuviete, Sigulda, LAT

Finish: 4,7 km 59:44 +14:04 41. 12:42 min/km

Split times

Control: Code: Situation at control: Split:
1 38 4:50 +1:25 47. 4:50 +1:25 47. 360 m 13:25 min/km
2 239 8:15 +2:14 44. 3:25 +1:00 50. 280 m 12:12 min/km
3 165 12:45 +3:17 39. 4:30 +1:12 44. 300 m 15:00 min/km
4 174 16:22 +3:33 35. 3:37 +50 29. 310 m 11:40 min/km
5 88 19:30 +4:25 29. 3:08 +52 26. 230 m 13:37 min/km
6 95 21:04 +4:48 31. 1:34 +35 59. 120 m 13:03 min/km
7 248 26:24 +5:54 28. 5:20 +1:47 48. 420 m 12:41 min/km
8 242 34:02 +6:08 31. 7:38 +2:18 41. 690 m 11:03 min/km
9 431 37:58 +7:15 29. 3:56 +1:36 53. 260 m 15:07 min/km
10 481 42:15 +7:57 32. 4:17 +1:38 55. 280 m 15:17 min/km
11 44 50:18 +10:20 32. 8:03 +3:13 50. 660 m 12:11 min/km
12 350 55:58 +13:30 43. 5:40 +3:31 69. 300 m 18:53 min/km
13 122 58:03 +13:47 41. 2:05 +32 21. 180 m 11:34 min/km
14 126 59:18 +14:03 41. 1:15 +19 50. 120 m 10:25 min/km
15 555 59:45 +14:04 41. 27 +5 13. 170 m 2:38 min/km
| Form of the results:
SuomiSvenskaEnglish