WMOC 2007 Finals 13.7.2007 in Kuusamo

M60D

3805 Viktar Kavalchuk, Mayak, BLR

Finish: 4,6 km 1:08:44 +26:16 75. 14:56 min/km

Split times

Control: Code: Situation at control: Split:
1 38 5:18 +2:26 69. 5:18 +2:26 69. 330 m 16:03 min/km
2 174 14:16 +3:49 45. 8:58 +1:30 29. 800 m 11:12 min/km
3 93 17:45 +4:06 40. 3:29 +48 31. 270 m 12:54 min/km
4 119 22:27 +4:43 30. 4:42 +46 14. 530 m 8:52 min/km
5 472 35:50 +8:13 37. 13:23 +4:53 60. 980 m 13:39 min/km
6 449 46:13 +14:35 62. 10:23 +6:28 75. 430 m 24:08 min/km
7 252 52:20 +15:02 58. 6:07 +1:49 49. 480 m 12:44 min/km
8 100 1:04:15 +24:40 75. 11:55 +10:03 80. 210 m 56:44 min/km
9 124 1:05:54 +24:55 74. 1:39 +21 20. 150 m 11:00 min/km
10 126 1:08:16 +26:09 75. 2:22 +1:14 69. 200 m 11:50 min/km
11 555 1:08:45 +26:15 75. 29 +9 35. 170 m 2:50 min/km
| Form of the results:
SuomiSvenskaEnglish