WMOC 2007 Finals 13.7.2007 in Kuusamo

M55A

405 Tor Trĝan, Hadeland OL, NOR

Finish: 6,5 km 1:09:24 +24:12 77. 10:40 min/km

Split times

Control: Code: Situation at control: Split:
1 55 6:23 +51 15. 6:23 +51 15. 840 m 7:35 min/km
2 65 10:29 +1:12 15. 4:06 +42 31. 520 m 7:53 min/km
3 80 15:59 +2:05 18. 5:30 +1:00 36. 600 m 9:10 min/km
4 88 20:24 +3:10 22. 4:25 +1:05 54. 490 m 9:00 min/km
5 159 30:04 +10:35 82. 9:40 +7:34 84. 370 m 26:07 min/km
6 422 33:30 +11:25 82. 3:26 +54 64. 440 m 7:48 min/km
7 34 40:19 +12:19 66. 6:49 +1:02 15. 740 m 9:12 min/km
8 461 45:47 +13:34 61. 5:28 +1:26 37. 580 m 9:25 min/km
9 431 48:40 +14:12 58. 2:53 +38 37. 340 m 8:28 min/km
10 441 58:14 +21:03 77. 9:34 +6:54 84. 410 m 23:20 min/km
11 44 1:03:59 +23:45 78. 5:45 +3:18 75. 390 m 14:44 min/km
12 350 1:06:25 +24:21 78. 2:26 +39 62. 300 m 8:06 min/km
13 122 1:07:57 +23:53 77. 1:32 +21 47. 180 m 8:31 min/km
14 126 1:08:52 +24:02 77. 55 +12 28. 120 m 7:38 min/km
15 555 1:09:24 +24:11 77. 32 +13 82. 170 m 3:08 min/km
| Form of the results:
SuomiSvenskaEnglish